UK lender criteria for visa holders
We track 88 lenders — 70 will consider foreign nationals, 15 case-by-case, 3 won't.
Compare at a glance
| Lender | Accepts FN | Income requirement | ||
|---|---|---|---|---|
| HSBC | Yes | 85% | 1 mo | £75k sole / £100k joint — as an alternative to the 12-month residency requirement, not an absolute floor |
| Barclays | Yes | 90% | 60 mo | — |
| NatWest | Yes | 75% | 6 mo | No foreign-national-specific income floor |
| Santander | Yes | 90% | 3 mo | £50k sole / £75k joint with 1+ year UK residency; £200k (sole or joint) under 1 year |
| Halifax | Yes | 95% | — | £50k sole / £75k joint for the 1-year-residency route (cut from £75k/£100k in Nov 2025) |
| Nationwide | Yes | 85% | 12 mo | £50k sole / £75k joint primary basic income (bonus/overtime excluded from the threshold test) |
| Accord | Yes | 90% | 6 mo | £50k+ (at least one applicant) unlocks 90% LTV without ILR |
| Kensington | Case-by-case | 70% | 24 mo | £75,000 for the no-ILR exception route (trade sources — confirm) |
| Perenna | Yes | 95% | 12 mo | £50,000 — main applicant alone; joint income cannot be combined to reach it |
| Aldermore | Case-by-case | — | 2 mo | — |
| Hodge | Yes | 95% | — | No minimum income required (reported June 2026) |
| Hinckley Rugby BS | Yes | 95% | — | £41,700 single applicant; no minimum for NHS, private hospital or teaching roles |
| Vida | Yes | 90% | — | £50k sole / £70k joint (up to 4 applicants) |
| Bluestone | Yes | 90% | 6 mo | £50,000 (assessed individually) |
| Nottingham BS | Yes | 90% | 0 mo | No FN-specific minimum (general 5.5x income multiple needs £60k) |
| Generation Home | Yes | 90% | — | — |
| Pepper | Case-by-case | — | 12 mo | — |
HSBC
Barclays
NatWest
Santander
Halifax
Nationwide
Accord
Kensington
Perenna
Aldermore
Hodge
Hinckley Rugby BS
Vida
Bluestone
Nottingham BS
Generation Home
Pepper
Frequently asked questions
- Can I get a UK mortgage without indefinite leave to remain?
- Yes. A number of UK lenders consider applicants on Skilled Worker, Health and Care and other routes without ILR, though many cap the loan-to-value or want a minimum time remaining on the visa. The table above shows each lender's current position.
- How much deposit do I need as a foreign national?
- With indefinite leave to remain, many lenders treat you like any other applicant and 5–10% deposits are realistic. Without ILR some lenders want 25%, but several accept considerably less — compare the max LTV without ILR column above.
- Does time in the UK matter as much as visa type?
- Often more. Most lenders want one to three years of UK residency and address history so they can score you; a few will consider applicants with under a year. Visa type then decides which of those lenders stay on the table.
- How current is this lender data?
- Each lender's position is checked against its published intermediary criteria, and the review date is shown at the bottom of this page. Criteria change frequently, so always confirm with the lender or a broker before applying.
Data reviewed 2026-08-19.